AugustaUtilities
Customer Accounts
Customer Accounts
Unified account search across water, sewer, and stormwater services, read live from this project's database. All records are synthetic demonstration data.
277 of 277 accounts
| Account | Customer | Service address | Class | Cycle / Route | Balance | Status |
|---|---|---|---|---|---|---|
| 400000001 | Demo Customer 0001 | 201 Demo Utility Way, Augusta | Residential | Cycle 1 · Route Group 01 | $0.00 | Active |
| 400000002 | Demo Customer 0002 | 202 Demo Utility Way, Augusta | Residential | Cycle 2 · Route Group 02 | -$83.00 | Active |
| 400000003 | Demo Customer 0003 | 203 Demo Utility Way, Augusta | Residential | Cycle 3 · Route Group 03 | $0.00 | Active |
| 400000004 | Demo Customer 0004 | 204 Demo Utility Way, Augusta | Residential | Cycle 4 · Route Group 04 | $0.00 | Active |
| 400000005 | Demo Customer 0005 | 205 Demo Utility Way, Augusta | Residential | Cycle 5 · Route Group 05 | $77.00 | Active |
| 400000006 | Demo Customer 0006 | 206 Demo Utility Way, Augusta | Residential | Cycle 6 · Route Group 06 | $78.00 | Active |
| 400000007 | Demo Customer 0007 | 207 Demo Utility Way, Augusta | Residential | Cycle 7 · Route Group 07 | $79.00 | Active |
| 400000008 | Demo Customer 0008 | 208 Demo Utility Way, Augusta | Residential | Cycle 8 · Route Group 08 | $0.00 | Active |
| 400000009 | Synthetic Business 009 | 209 Demo Utility Way, Augusta | Commercial | Cycle 9 · Route Group 09 | $81.00 | Active |
| 400000010 | Demo Customer 0010 | 210 Demo Utility Way, Augusta | Residential | Cycle 10 · Route Group 10 | $82.00 | Active |
| 400000011 | Demo Customer 0011 | 211 Demo Utility Way, Augusta | Residential | Cycle 11 · Route Group 11 | $83.00 | Active |
| 400000012 | Demo Customer 0012 | 212 Demo Utility Way, Augusta | Residential | Cycle 12 · Route Group 12 | $84.00 | Active |
| 400000013 | Demo Customer 0013 | 213 Demo Utility Way, Augusta | Residential | Cycle 13 · Route Group 13 | $85.00 | Active |
| 400000014 | Demo Customer 0014 | 214 Demo Utility Way, Augusta | Residential | Cycle 14 · Route Group 14 | $86.00 | Active |
| 400000015 | Demo Customer 0015 | 215 Demo Utility Way, Augusta | Residential | Cycle 15 · Route Group 15 | $87.00 | Active |
| 400000016 | Demo Customer 0016 | 216 Demo Utility Way, Augusta | Residential | Cycle 16 · Route Group 16 | $88.00 | Active |
| 400000017 | Demo Customer 0017 | 217 Demo Utility Way, Augusta | Residential | Cycle 17 · Route Group 17 | $89.00 | Past Due |
| 400000018 | Synthetic Business 018 | 218 Demo Utility Way, Augusta | Commercial | Cycle 18 · Route Group 18 | $90.00 | Active |
| 400000019 | Demo Customer 0019 | 219 Demo Utility Way, Augusta | Residential | Cycle 19 · Route Group 19 | $91.00 | Active |
| 400000020 | Synthetic Industrial 020 | 220 Demo Utility Way, Augusta | Industrial | Cycle 20 · Route Group 20 | $92.00 | Active |
| 400000021 | Demo Customer 0021 | 221 Demo Utility Way, Augusta | Residential | Cycle 21 · Route Group 21 | $93.00 | Active |
| 400000022 | Demo Customer 0022 | 222 Demo Utility Way, Augusta | Residential | Cycle 22 · Route Group 22 | $94.00 | Active |
| 400000023 | Demo Customer 0023 | 223 Demo Utility Way, Augusta | Irrigation | Cycle 23 · Route Group 23 | $95.00 | Active |
| 400000024 | Demo Customer 0024 | 224 Demo Utility Way, Augusta | Residential | Cycle 24 · Route Group 24 | $96.00 | Active |
| 400000025 | Demo Customer 0025 | 225 Demo Utility Way, Augusta | Residential | Cycle 25 · Route Group 25 | $97.00 | Active |
| 400000026 | Demo Customer 0026 | 226 Demo Utility Way, Augusta | Residential | Cycle 26 · Route Group 26 | $98.00 | Active |
| 400000027 | Synthetic Business 027 | 227 Demo Utility Way, Augusta | Commercial | Cycle 27 · Route Group 27 | $99.00 | Active |
| 400000028 | Demo Customer 0028 | 228 Demo Utility Way, Augusta | Residential | Cycle 28 · Route Group 28 | $100.00 | Active |
| 400000029 | Demo Customer 0029 | 229 Demo Utility Way, Augusta | Residential | Cycle 1 · Route Group 01 | $101.00 | Active |
| 400000030 | Demo Customer 0030 | 230 Demo Utility Way, Augusta | Residential | Cycle 2 · Route Group 02 | $102.00 | Active |
| 400000031 | Demo Customer 0031 | 231 Demo Utility Way, Augusta | Residential | Cycle 3 · Route Group 03 | $103.00 | Active |
| 400000032 | Demo Customer 0032 | 232 Demo Utility Way, Augusta | Residential | Cycle 4 · Route Group 04 | $104.00 | Active |
| 400000033 | Demo Customer 0033 | 233 Demo Utility Way, Augusta | Residential | Cycle 5 · Route Group 05 | $105.00 | Active |
| 400000034 | Demo Customer 0034 | 234 Demo Utility Way, Augusta | Residential | Cycle 6 · Route Group 06 | $106.00 | Past Due |
| 400000035 | Demo Customer 0035 | 235 Demo Utility Way, Augusta | Residential | Cycle 7 · Route Group 07 | $107.00 | Active |
| 400000036 | Synthetic Business 036 | 236 Demo Utility Way, Augusta | Commercial | Cycle 8 · Route Group 08 | $108.00 | Active |
| 400000037 | Synthetic Municipal Site 037 | 237 Demo Utility Way, Augusta | Municipal | Cycle 9 · Route Group 09 | $109.00 | Active |
| 400000038 | Demo Customer 0038 | 238 Demo Utility Way, Augusta | Residential | Cycle 10 · Route Group 10 | $110.00 | Active |
| 400000039 | Demo Customer 0039 | 239 Demo Utility Way, Augusta | Residential | Cycle 11 · Route Group 11 | $111.00 | Active |
| 400000040 | Synthetic Industrial 040 | 240 Demo Utility Way, Augusta | Industrial | Cycle 12 · Route Group 12 | $112.00 | Active |
| 400000041 | Demo Customer 0041 | 241 Demo Utility Way, Augusta | Residential | Cycle 13 · Route Group 13 | $113.00 | Cut-Off Pending |
| 400000042 | Demo Customer 0042 | 242 Demo Utility Way, Augusta | Residential | Cycle 14 · Route Group 14 | $114.00 | Active |
| 400000043 | Demo Customer 0043 | 243 Demo Utility Way, Augusta | Residential | Cycle 15 · Route Group 15 | $115.00 | Active |
| 400000044 | Demo Customer 0044 | 244 Demo Utility Way, Augusta | Residential | Cycle 16 · Route Group 16 | $116.00 | Active |
| 400000045 | Synthetic Business 045 | 245 Demo Utility Way, Augusta | Commercial | Cycle 17 · Route Group 17 | $117.00 | Active |
| 400000046 | Demo Customer 0046 | 246 Demo Utility Way, Augusta | Irrigation | Cycle 18 · Route Group 18 | $118.00 | Active |
| 400000047 | Demo Customer 0047 | 247 Demo Utility Way, Augusta | Residential | Cycle 19 · Route Group 19 | $119.00 | Active |
| 400000048 | Demo Customer 0048 | 248 Demo Utility Way, Augusta | Residential | Cycle 20 · Route Group 20 | $120.00 | Active |
| 400000049 | Demo Customer 0049 | 249 Demo Utility Way, Augusta | Residential | Cycle 21 · Route Group 21 | $121.00 | Active |
| 400000050 | Demo Customer 0050 | 250 Demo Utility Way, Augusta | Residential | Cycle 22 · Route Group 22 | $122.00 | Active |
| 400000051 | Demo Customer 0051 | 251 Demo Utility Way, Augusta | Residential | Cycle 23 · Route Group 23 | $123.00 | Past Due |
| 400000052 | Demo Customer 0052 | 252 Demo Utility Way, Augusta | Residential | Cycle 24 · Route Group 24 | $124.00 | Active |
| 400000053 | Demo Customer 0053 | 253 Demo Utility Way, Augusta | Residential | Cycle 25 · Route Group 25 | $125.00 | Active |
| 400000054 | Synthetic Business 054 | 254 Demo Utility Way, Augusta | Commercial | Cycle 26 · Route Group 26 | $126.00 | Active |
| 400000055 | Demo Customer 0055 | 255 Demo Utility Way, Augusta | Residential | Cycle 27 · Route Group 27 | $72.00 | Active |
| 400000056 | Demo Customer 0056 | 256 Demo Utility Way, Augusta | Residential | Cycle 28 · Route Group 28 | $73.00 | Active |
| 400000057 | Demo Customer 0057 | 257 Demo Utility Way, Augusta | Residential | Cycle 1 · Route Group 01 | $74.00 | Active |
| 400000058 | Demo Customer 0058 | 258 Demo Utility Way, Augusta | Residential | Cycle 2 · Route Group 02 | $75.00 | Active |
| 400000059 | Demo Customer 0059 | 259 Demo Utility Way, Augusta | Residential | Cycle 3 · Route Group 03 | $76.00 | Active |
| 400000060 | Synthetic Industrial 060 | 260 Demo Utility Way, Augusta | Industrial | Cycle 4 · Route Group 04 | $77.00 | Active |
| 400000061 | Demo Customer 0061 | 261 Demo Utility Way, Augusta | Residential | Cycle 5 · Route Group 05 | $78.00 | Active |
| 400000062 | Demo Customer 0062 | 262 Demo Utility Way, Augusta | Residential | Cycle 6 · Route Group 06 | $79.00 | Active |
| 400000063 | Synthetic Business 063 | 263 Demo Utility Way, Augusta | Commercial | Cycle 7 · Route Group 07 | $80.00 | Active |
| 400000064 | Demo Customer 0064 | 264 Demo Utility Way, Augusta | Residential | Cycle 8 · Route Group 08 | $81.00 | Active |
| 400000065 | Demo Customer 0065 | 265 Demo Utility Way, Augusta | Residential | Cycle 9 · Route Group 09 | $82.00 | Active |
| 400000066 | Demo Customer 0066 | 266 Demo Utility Way, Augusta | Residential | Cycle 10 · Route Group 10 | $83.00 | Active |
| 400000067 | Demo Customer 0067 | 267 Demo Utility Way, Augusta | Residential | Cycle 11 · Route Group 11 | $84.00 | Active |
| 400000068 | Demo Customer 0068 | 268 Demo Utility Way, Augusta | Residential | Cycle 12 · Route Group 12 | $85.00 | Past Due |
| 400000069 | Demo Customer 0069 | 269 Demo Utility Way, Augusta | Irrigation | Cycle 13 · Route Group 13 | $86.00 | Active |
| 400000070 | Demo Customer 0070 | 270 Demo Utility Way, Augusta | Residential | Cycle 14 · Route Group 14 | $87.00 | Active |
| 400000071 | Demo Customer 0071 | 271 Demo Utility Way, Augusta | Residential | Cycle 15 · Route Group 15 | $88.00 | Active |
| 400000072 | Synthetic Business 072 | 272 Demo Utility Way, Augusta | Commercial | Cycle 16 · Route Group 16 | $89.00 | Active |
| 400000073 | Demo Customer 0073 | 273 Demo Utility Way, Augusta | Residential | Cycle 17 · Route Group 17 | $90.00 | Active |
| 400000074 | Synthetic Municipal Site 074 | 274 Demo Utility Way, Augusta | Municipal | Cycle 18 · Route Group 18 | $91.00 | Active |
| 400000075 | Demo Customer 0075 | 275 Demo Utility Way, Augusta | Residential | Cycle 19 · Route Group 19 | $92.00 | Active |
| 400000076 | Demo Customer 0076 | 276 Demo Utility Way, Augusta | Residential | Cycle 20 · Route Group 20 | $93.00 | Active |
| 400000077 | Demo Customer 0077 | 277 Demo Utility Way, Augusta | Residential | Cycle 21 · Route Group 21 | $94.00 | Active |
| 400000078 | Demo Customer 0078 | 278 Demo Utility Way, Augusta | Residential | Cycle 22 · Route Group 22 | $95.00 | Active |
| 400000079 | Demo Customer 0079 | 279 Demo Utility Way, Augusta | Residential | Cycle 23 · Route Group 23 | $96.00 | Active |
| 400000080 | Synthetic Industrial 080 | 280 Demo Utility Way, Augusta | Industrial | Cycle 24 · Route Group 24 | $97.00 | Active |
| 400000081 | Synthetic Business 081 | 281 Demo Utility Way, Augusta | Commercial | Cycle 25 · Route Group 25 | $98.00 | Active |
| 400000082 | Demo Customer 0082 | 282 Demo Utility Way, Augusta | Residential | Cycle 26 · Route Group 26 | $99.00 | Cut-Off Pending |
| 400000083 | Demo Customer 0083 | 283 Demo Utility Way, Augusta | Residential | Cycle 27 · Route Group 27 | $100.00 | Active |
| 400000084 | Demo Customer 0084 | 284 Demo Utility Way, Augusta | Residential | Cycle 28 · Route Group 28 | $101.00 | Active |
| 400000085 | Demo Customer 0085 | 285 Demo Utility Way, Augusta | Residential | Cycle 1 · Route Group 01 | $102.00 | Past Due |
| 400000086 | Demo Customer 0086 | 286 Demo Utility Way, Augusta | Residential | Cycle 2 · Route Group 02 | $103.00 | Active |
| 400000087 | Demo Customer 0087 | 287 Demo Utility Way, Augusta | Residential | Cycle 3 · Route Group 03 | $104.00 | Active |
| 400000088 | Demo Customer 0088 | 288 Demo Utility Way, Augusta | Residential | Cycle 4 · Route Group 04 | $105.00 | Active |
| 400000089 | Demo Customer 0089 | 289 Demo Utility Way, Augusta | Residential | Cycle 5 · Route Group 05 | $106.00 | Active |
| 400000090 | Synthetic Business 090 | 290 Demo Utility Way, Augusta | Commercial | Cycle 6 · Route Group 06 | $107.00 | Active |
| 400000091 | Demo Customer 0091 | 291 Demo Utility Way, Augusta | Residential | Cycle 7 · Route Group 07 | $108.00 | Active |
| 400000092 | Demo Customer 0092 | 292 Demo Utility Way, Augusta | Irrigation | Cycle 8 · Route Group 08 | $109.00 | Active |
| 400000093 | Demo Customer 0093 | 293 Demo Utility Way, Augusta | Residential | Cycle 9 · Route Group 09 | $110.00 | Active |
| 400000094 | Demo Customer 0094 | 294 Demo Utility Way, Augusta | Residential | Cycle 10 · Route Group 10 | $111.00 | Active |
| 400000095 | Demo Customer 0095 | 295 Demo Utility Way, Augusta | Residential | Cycle 11 · Route Group 11 | $112.00 | Active |
| 400000096 | Demo Customer 0096 | 296 Demo Utility Way, Augusta | Residential | Cycle 12 · Route Group 12 | $113.00 | Active |
| 400000097 | Demo Customer 0097 | 297 Demo Utility Way, Augusta | Residential | Cycle 13 · Route Group 13 | $114.00 | Active |
| 400000098 | Demo Customer 0098 | 298 Demo Utility Way, Augusta | Residential | Cycle 14 · Route Group 14 | $115.00 | Active |
| 400000099 | Synthetic Business 099 | 299 Demo Utility Way, Augusta | Commercial | Cycle 15 · Route Group 15 | $116.00 | Active |
| 400000100 | Synthetic Industrial 100 | 300 Demo Utility Way, Augusta | Industrial | Cycle 16 · Route Group 16 | $72.00 | Active |
| 400000101 | Demo Customer 0101 | 301 Demo Utility Way, Augusta | Residential | Cycle 17 · Route Group 17 | $73.00 | Active |
| 400000102 | Demo Customer 0102 | 302 Demo Utility Way, Augusta | Residential | Cycle 18 · Route Group 18 | $74.00 | Past Due |
| 400000103 | Demo Customer 0103 | 303 Demo Utility Way, Augusta | Residential | Cycle 19 · Route Group 19 | $75.00 | Active |
| 400000104 | Demo Customer 0104 | 304 Demo Utility Way, Augusta | Residential | Cycle 20 · Route Group 20 | $76.00 | Active |
| 400000105 | Demo Customer 0105 | 305 Demo Utility Way, Augusta | Residential | Cycle 21 · Route Group 21 | $77.00 | Active |
| 400000106 | Demo Customer 0106 | 306 Demo Utility Way, Augusta | Residential | Cycle 22 · Route Group 22 | $78.00 | Active |
| 400000107 | Demo Customer 0107 | 307 Demo Utility Way, Augusta | Residential | Cycle 23 · Route Group 23 | $79.00 | Active |
| 400000108 | Synthetic Business 108 | 308 Demo Utility Way, Augusta | Commercial | Cycle 24 · Route Group 24 | $80.00 | Active |
| 400000109 | Demo Customer 0109 | 309 Demo Utility Way, Augusta | Residential | Cycle 25 · Route Group 25 | $81.00 | Active |
| 400000110 | Demo Customer 0110 | 310 Demo Utility Way, Augusta | Residential | Cycle 26 · Route Group 26 | $82.00 | Active |
| 400000111 | Synthetic Municipal Site 111 | 311 Demo Utility Way, Augusta | Municipal | Cycle 27 · Route Group 27 | $83.00 | Active |
| 400000112 | Demo Customer 0112 | 312 Demo Utility Way, Augusta | Residential | Cycle 28 · Route Group 28 | $84.00 | Active |
| 400000113 | Demo Customer 0113 | 313 Demo Utility Way, Augusta | Residential | Cycle 1 · Route Group 01 | $85.00 | Active |
| 400000114 | Demo Customer 0114 | 314 Demo Utility Way, Augusta | Residential | Cycle 2 · Route Group 02 | $86.00 | Active |
| 400000115 | Demo Customer 0115 | 315 Demo Utility Way, Augusta | Irrigation | Cycle 3 · Route Group 03 | $87.00 | Active |
| 400000116 | Demo Customer 0116 | 316 Demo Utility Way, Augusta | Residential | Cycle 4 · Route Group 04 | $88.00 | Active |
| 400000117 | Synthetic Business 117 | 317 Demo Utility Way, Augusta | Commercial | Cycle 5 · Route Group 05 | $89.00 | Active |
| 400000118 | Demo Customer 0118 | 318 Demo Utility Way, Augusta | Residential | Cycle 6 · Route Group 06 | $90.00 | Active |
| 400000119 | Demo Customer 0119 | 319 Demo Utility Way, Augusta | Residential | Cycle 7 · Route Group 07 | $91.00 | Past Due |
| 400000120 | Synthetic Industrial 120 | 320 Demo Utility Way, Augusta | Industrial | Cycle 8 · Route Group 08 | $92.00 | Active |
| 400000121 | Demo Customer 0121 | 321 Demo Utility Way, Augusta | Residential | Cycle 9 · Route Group 09 | $93.00 | Active |
| 400000122 | Demo Customer 0122 | 322 Demo Utility Way, Augusta | Residential | Cycle 10 · Route Group 10 | $94.00 | Active |
| 400000123 | Demo Customer 0123 | 323 Demo Utility Way, Augusta | Residential | Cycle 11 · Route Group 11 | $95.00 | Cut-Off Pending |
| 400000124 | Demo Customer 0124 | 324 Demo Utility Way, Augusta | Residential | Cycle 12 · Route Group 12 | $96.00 | Active |
| 400000125 | Demo Customer 0125 | 325 Demo Utility Way, Augusta | Residential | Cycle 13 · Route Group 13 | $97.00 | Active |
| 400000126 | Synthetic Business 126 | 326 Demo Utility Way, Augusta | Commercial | Cycle 14 · Route Group 14 | $98.00 | Active |
| 400000127 | Demo Customer 0127 | 327 Demo Utility Way, Augusta | Residential | Cycle 15 · Route Group 15 | $99.00 | Active |
| 400000128 | Demo Customer 0128 | 328 Demo Utility Way, Augusta | Residential | Cycle 16 · Route Group 16 | $100.00 | Active |
| 400000129 | Demo Customer 0129 | 329 Demo Utility Way, Augusta | Residential | Cycle 17 · Route Group 17 | $101.00 | Active |
| 400000130 | Demo Customer 0130 | 330 Demo Utility Way, Augusta | Residential | Cycle 18 · Route Group 18 | $102.00 | Active |
| 400000131 | Demo Customer 0131 | 331 Demo Utility Way, Augusta | Residential | Cycle 19 · Route Group 19 | $103.00 | Active |
| 400000132 | Demo Customer 0132 | 332 Demo Utility Way, Augusta | Residential | Cycle 20 · Route Group 20 | $104.00 | Active |
| 400000133 | Demo Customer 0133 | 333 Demo Utility Way, Augusta | Residential | Cycle 21 · Route Group 21 | $105.00 | Active |
| 400000134 | Demo Customer 0134 | 334 Demo Utility Way, Augusta | Residential | Cycle 22 · Route Group 22 | $106.00 | Active |
| 400000135 | Synthetic Business 135 | 335 Demo Utility Way, Augusta | Commercial | Cycle 23 · Route Group 23 | $107.00 | Active |
| 400000136 | Demo Customer 0136 | 336 Demo Utility Way, Augusta | Residential | Cycle 24 · Route Group 24 | $108.00 | Past Due |
| 400000137 | Demo Customer 0137 | 337 Demo Utility Way, Augusta | Residential | Cycle 25 · Route Group 25 | $109.00 | Active |
| 400000138 | Demo Customer 0138 | 338 Demo Utility Way, Augusta | Irrigation | Cycle 26 · Route Group 26 | $110.00 | Active |
| 400000139 | Demo Customer 0139 | 339 Demo Utility Way, Augusta | Residential | Cycle 27 · Route Group 27 | $111.00 | Active |
| 400000140 | Synthetic Industrial 140 | 340 Demo Utility Way, Augusta | Industrial | Cycle 28 · Route Group 28 | $112.00 | Active |
| 400000141 | Demo Customer 0141 | 341 Demo Utility Way, Augusta | Residential | Cycle 1 · Route Group 01 | $113.00 | Active |
| 400000142 | Demo Customer 0142 | 342 Demo Utility Way, Augusta | Residential | Cycle 2 · Route Group 02 | $114.00 | Active |
| 400000143 | Demo Customer 0143 | 343 Demo Utility Way, Augusta | Residential | Cycle 3 · Route Group 03 | $115.00 | Active |
| 400000144 | Synthetic Business 144 | 344 Demo Utility Way, Augusta | Commercial | Cycle 4 · Route Group 04 | $116.00 | Active |
| 400000145 | Demo Customer 0145 | 345 Demo Utility Way, Augusta | Residential | Cycle 5 · Route Group 05 | $117.00 | Active |
| 400000146 | Demo Customer 0146 | 346 Demo Utility Way, Augusta | Residential | Cycle 6 · Route Group 06 | $118.00 | Active |
| 400000147 | Demo Customer 0147 | 347 Demo Utility Way, Augusta | Residential | Cycle 7 · Route Group 07 | $119.00 | Active |
| 400000148 | Synthetic Municipal Site 148 | 348 Demo Utility Way, Augusta | Municipal | Cycle 8 · Route Group 08 | $120.00 | Active |
| 400000149 | Demo Customer 0149 | 349 Demo Utility Way, Augusta | Residential | Cycle 9 · Route Group 09 | $121.00 | Active |
| 400000150 | Demo Customer 0150 | 350 Demo Utility Way, Augusta | Residential | Cycle 10 · Route Group 10 | $122.00 | Active |
| 400000151 | Demo Customer 0151 | 351 Demo Utility Way, Augusta | Residential | Cycle 11 · Route Group 11 | $123.00 | Active |
| 400000152 | Demo Customer 0152 | 352 Demo Utility Way, Augusta | Residential | Cycle 12 · Route Group 12 | $124.00 | Active |
| 400000153 | Synthetic Business 153 | 353 Demo Utility Way, Augusta | Commercial | Cycle 13 · Route Group 13 | $125.00 | Past Due |
| 400000154 | Demo Customer 0154 | 354 Demo Utility Way, Augusta | Residential | Cycle 14 · Route Group 14 | $126.00 | Active |
| 400000155 | Demo Customer 0155 | 355 Demo Utility Way, Augusta | Residential | Cycle 15 · Route Group 15 | $72.00 | Active |
| 400000156 | Demo Customer 0156 | 356 Demo Utility Way, Augusta | Residential | Cycle 16 · Route Group 16 | $73.00 | Active |
| 400000157 | Demo Customer 0157 | 357 Demo Utility Way, Augusta | Residential | Cycle 17 · Route Group 17 | $74.00 | Active |
| 400000158 | Demo Customer 0158 | 358 Demo Utility Way, Augusta | Residential | Cycle 18 · Route Group 18 | $75.00 | Active |
| 400000159 | Demo Customer 0159 | 359 Demo Utility Way, Augusta | Residential | Cycle 19 · Route Group 19 | $76.00 | Active |
| 400000160 | Synthetic Industrial 160 | 360 Demo Utility Way, Augusta | Industrial | Cycle 20 · Route Group 20 | $77.00 | Active |
| 400000161 | Demo Customer 0161 | 361 Demo Utility Way, Augusta | Irrigation | Cycle 21 · Route Group 21 | $78.00 | Active |
| 400000162 | Synthetic Business 162 | 362 Demo Utility Way, Augusta | Commercial | Cycle 22 · Route Group 22 | $79.00 | Active |
| 400000163 | Demo Customer 0163 | 363 Demo Utility Way, Augusta | Residential | Cycle 23 · Route Group 23 | $80.00 | Active |
| 400000164 | Demo Customer 0164 | 364 Demo Utility Way, Augusta | Residential | Cycle 24 · Route Group 24 | $81.00 | Cut-Off Pending |
| 400000165 | Demo Customer 0165 | 365 Demo Utility Way, Augusta | Residential | Cycle 25 · Route Group 25 | $82.00 | Active |
| 400000166 | Demo Customer 0166 | 366 Demo Utility Way, Augusta | Residential | Cycle 26 · Route Group 26 | $83.00 | Active |
| 400000167 | Demo Customer 0167 | 367 Demo Utility Way, Augusta | Residential | Cycle 27 · Route Group 27 | $84.00 | Active |
| 400000168 | Demo Customer 0168 | 368 Demo Utility Way, Augusta | Residential | Cycle 28 · Route Group 28 | $85.00 | Active |
| 400000169 | Demo Customer 0169 | 369 Demo Utility Way, Augusta | Residential | Cycle 1 · Route Group 01 | $86.00 | Active |
| 400000170 | Demo Customer 0170 | 370 Demo Utility Way, Augusta | Residential | Cycle 2 · Route Group 02 | $87.00 | Past Due |
| 400000171 | Synthetic Business 171 | 371 Demo Utility Way, Augusta | Commercial | Cycle 3 · Route Group 03 | $88.00 | Active |
| 400000172 | Demo Customer 0172 | 372 Demo Utility Way, Augusta | Residential | Cycle 4 · Route Group 04 | $89.00 | Active |
| 400000173 | Demo Customer 0173 | 373 Demo Utility Way, Augusta | Residential | Cycle 5 · Route Group 05 | $90.00 | Active |
| 400000174 | Demo Customer 0174 | 374 Demo Utility Way, Augusta | Residential | Cycle 6 · Route Group 06 | $91.00 | Active |
| 400000175 | Demo Customer 0175 | 375 Demo Utility Way, Augusta | Residential | Cycle 7 · Route Group 07 | $92.00 | Active |
| 400000176 | Demo Customer 0176 | 376 Demo Utility Way, Augusta | Residential | Cycle 8 · Route Group 08 | $93.00 | Active |
| 400000177 | Demo Customer 0177 | 377 Demo Utility Way, Augusta | Residential | Cycle 9 · Route Group 09 | $94.00 | Active |
| 400000178 | Demo Customer 0178 | 378 Demo Utility Way, Augusta | Residential | Cycle 10 · Route Group 10 | $95.00 | Active |
| 400000179 | Demo Customer 0179 | 379 Demo Utility Way, Augusta | Residential | Cycle 11 · Route Group 11 | $96.00 | Active |
| 400000180 | Synthetic Industrial 180 | 380 Demo Utility Way, Augusta | Industrial | Cycle 12 · Route Group 12 | $97.00 | Active |
| 400000181 | Demo Customer 0181 | 381 Demo Utility Way, Augusta | Residential | Cycle 13 · Route Group 13 | $98.00 | Active |
| 400000182 | Demo Customer 0182 | 382 Demo Utility Way, Augusta | Residential | Cycle 14 · Route Group 14 | $99.00 | Active |
| 400000183 | Demo Customer 0183 | 383 Demo Utility Way, Augusta | Residential | Cycle 15 · Route Group 15 | $100.00 | Active |
| 400000184 | Demo Customer 0184 | 384 Demo Utility Way, Augusta | Irrigation | Cycle 16 · Route Group 16 | $101.00 | Active |
| 400000185 | Synthetic Municipal Site 185 | 385 Demo Utility Way, Augusta | Municipal | Cycle 17 · Route Group 17 | $102.00 | Active |
| 400000186 | Demo Customer 0186 | 386 Demo Utility Way, Augusta | Residential | Cycle 18 · Route Group 18 | $103.00 | Active |
| 400000187 | Demo Customer 0187 | 387 Demo Utility Way, Augusta | Residential | Cycle 19 · Route Group 19 | $104.00 | Past Due |
| 400000188 | Demo Customer 0188 | 388 Demo Utility Way, Augusta | Residential | Cycle 20 · Route Group 20 | $105.00 | Active |
| 400000189 | Synthetic Business 189 | 389 Demo Utility Way, Augusta | Commercial | Cycle 21 · Route Group 21 | $106.00 | Active |
| 400000190 | Demo Customer 0190 | 390 Demo Utility Way, Augusta | Residential | Cycle 22 · Route Group 22 | $107.00 | Active |
| 400000191 | Demo Customer 0191 | 391 Demo Utility Way, Augusta | Residential | Cycle 23 · Route Group 23 | $108.00 | Active |
| 400000192 | Demo Customer 0192 | 392 Demo Utility Way, Augusta | Residential | Cycle 24 · Route Group 24 | $109.00 | Active |
| 400000193 | Demo Customer 0193 | 393 Demo Utility Way, Augusta | Residential | Cycle 25 · Route Group 25 | $110.00 | Active |
| 400000194 | Demo Customer 0194 | 394 Demo Utility Way, Augusta | Residential | Cycle 26 · Route Group 26 | $111.00 | Active |
| 400000195 | Demo Customer 0195 | 395 Demo Utility Way, Augusta | Residential | Cycle 27 · Route Group 27 | $112.00 | Active |
| 400000196 | Demo Customer 0196 | 396 Demo Utility Way, Augusta | Residential | Cycle 28 · Route Group 28 | $113.00 | Active |
| 400000197 | Demo Customer 0197 | 397 Demo Utility Way, Augusta | Residential | Cycle 1 · Route Group 01 | $114.00 | Active |
| 400000198 | Synthetic Business 198 | 398 Demo Utility Way, Augusta | Commercial | Cycle 2 · Route Group 02 | $115.00 | Active |
| 400000199 | Demo Customer 0199 | 399 Demo Utility Way, Augusta | Residential | Cycle 3 · Route Group 03 | $116.00 | Active |
| 400000200 | Synthetic Industrial 200 | 400 Demo Utility Way, Augusta | Industrial | Cycle 4 · Route Group 04 | $72.00 | Active |
| 400000201 | Demo Customer 0201 | 401 Demo Utility Way, Augusta | Residential | Cycle 5 · Route Group 05 | $73.00 | Active |
| 400000202 | Demo Customer 0202 | 402 Demo Utility Way, Augusta | Residential | Cycle 6 · Route Group 06 | $74.00 | Active |
| 400000203 | Demo Customer 0203 | 403 Demo Utility Way, Augusta | Residential | Cycle 7 · Route Group 07 | $75.00 | Active |
| 400000204 | Demo Customer 0204 | 404 Demo Utility Way, Augusta | Residential | Cycle 8 · Route Group 08 | $76.00 | Past Due |
| 400000205 | Demo Customer 0205 | 405 Demo Utility Way, Augusta | Residential | Cycle 9 · Route Group 09 | $77.00 | Cut-Off Pending |
| 400000206 | Demo Customer 0206 | 406 Demo Utility Way, Augusta | Residential | Cycle 10 · Route Group 10 | $78.00 | Active |
| 400000207 | Synthetic Business 207 | 407 Demo Utility Way, Augusta | Irrigation | Cycle 11 · Route Group 11 | $79.00 | Active |
| 400000208 | Demo Customer 0208 | 408 Demo Utility Way, Augusta | Residential | Cycle 12 · Route Group 12 | $80.00 | Active |
| 400000209 | Demo Customer 0209 | 409 Demo Utility Way, Augusta | Residential | Cycle 13 · Route Group 13 | $81.00 | Active |
