AugustaUtilities
RFP Readiness
RFP Readiness
The truth board for this prototype. Every tracked requirement carries its real current status so nothing planned or simulated is ever presented as complete.
Status distribution
33 tracked requirements · 28 mandatory
| Code | Category | Requirement | Source page | Mandatory | App status | Risk | Evidence |
|---|---|---|---|---|---|---|---|
| CIS-ACCT-001 | Core CIS | Configurable account numbering rules and prefixes Prefix/sequence rules per account scope including the legacy stormwater-only 50 prefix. Owner: System Administrator | 11 | Yes | Built | Low | /administration |
| CIS-ACCT-002 | Core CIS | Service-line and customer-line material type fields Copper/PVC/PEX/Galvanized/Unknown material fields on premises, editable from Account 360. Owner: Field Ops | 11 | No | Built | Low | /accounts |
| CIS-BILL-001 | Billing | Create bills for water, sewer, and stormwater services. Batch billing-run workflow with ordered steps, timings, counts and audit entries (synthetic accounts, preview-first). Owner: Billing | 11 | Yes | Built | High | /billing |
| CIS-COLL-001 | Collections | Cutoff candidate generation with configurable criteria and exclusion review Cutoff generator with balance/days-past-due criteria, arrangement and hold visibility, audited exclusions, simulated turn-off orders. Owner: Billing Supervisor | 12 | Yes | Built | Medium | /collections |
| CIS-COLL-002 | Collections | Block late fees temporarily or permanently per account Per-account exemption (until date or permanent) honored by the demo late-fee calculation; all changes audited. Owner: Billing Supervisor | 12 | Yes | Built | Low | /accounts |
| CIS-CYCLE-001 | Billing | Support Augusta current operating model of 28 monthly water and sewer billing cycles. Database contains 28 cycle records; UI still needs to be connected to them. Owner: Billing | 12 | Yes | Built | Medium | /billing |
| CIS-FEE-001 | Billing | Add ad-hoc fees to a bill Ad-hoc charge lines on synthetic bills with category and audit reference; totals and balances updated. Owner: Billing Supervisor | 13 | Yes | Built | Low | /accounts |
| CIS-METER-001 | Metering | Support manual, AMR, and AMI meter reads with validation of exceptions such as high, low, and zero consumption. Database supports all three read methods and validation status; workflow UI is partially demonstrated. Owner: Metering | 11 | Yes | Demo | High | /metering |
| CIS-PAY-001 | Payments | Query payments by posted date range and amount Cross-account payment search with date range, amount range, method, and account/customer filters over real payment records. Owner: Finance | 13 | Yes | Built | Low | /payments |
| CIS-PAY-002 | Payments | Transfer payments posted in error between accounts Audited zero-net transfer: original payment marked Transferred Out, reposted to target account with traceable references. Owner: Finance | 13 | Yes | Built | Medium | /payments |
| CIS-PAY-003 | Payments | ERP / GL revenue-distribution export Downloadable illustrative GL CSV export; export artifact only, not a live MUNIS integration. Owner: Finance | 14 | No | Built | Low | /payments |
| CIS-SCALE-001 | Core CIS | Support Augusta utility operations for nearly 75,000 customer accounts. Database architecture now exists; scale/performance test still required. Owner: Platform | 11 | Yes | Not Yet Tested | High | /accounts |
| CIS-SW-001 | Stormwater | Stormwater fee from impervious surface / ERU Demo stormwater charge derives from stored impervious_sqft and eru_value, not a hard-coded ERU. Owner: Billing Supervisor | 15 | Yes | Built | Medium | /stormwater |
| CIS-SW-002 | Stormwater | Stormwater credits on specified accounts credit_pct applied to the calculated charge and surfaced on Account 360 and the parcel roll. Owner: Billing Supervisor | 15 | Yes | Built | Low | /stormwater |
| CIS-SW-003 | Stormwater | Parcel-based stormwater billing view Parcel roll keyed by parcel_id with impervious area, ERU, credit, gross and net fee. Owner: Engineering | 15 | Yes | Built | Low | /stormwater |
| CIS-SW-004 | Stormwater | IAS World impervious-surface import CSV preview import adapter mapping parcel ID + impervious surface; vendor file integration, not live. Owner: Engineering | 15 | Yes | Demo | Medium | /stormwater |
| CIS-SW-005 | Stormwater | Stormwater-only semiannual/annual billing cycles Cycle frequency and service scope configuration with dedicated stormwater-only demo cycles. Owner: Billing Supervisor | 15 | Yes | Built | Low | /billing |
| DEMO-001 | Presentation | Be ready to demonstrate claimed modules live; do not represent in-development modules as complete. App explicitly labels Demo, Planned, Not Connected, and Requires Vendor Access states. Owner: Product | 49 | Yes | Built | Low | /integrations |
| INT-ARCGIS-001 | GIS | Integrate with Esri ArcGIS, including consuming REST services and/or web maps. Prototype GIS screen exists; live Esri service access required. Owner: GIS | 52 | Yes | Requires Vendor Access | High | /gis |
| INT-CITYWORKS-001 | Integration | Integrate with Cityworks for asset and work-order management. Mock adapter/work-order model only; no live connection claimed. Owner: Integration | 12 | Yes | Requires Vendor Access | High | /integrations |
| INT-IAS-001 | Integration | Support integration with IAS World. Endpoint model exists; no live connection claimed. Owner: Integration | 36 | Yes | Requires Vendor Access | High | /integrations |
| INT-MULTISPEAK-001 | Integration | MultiSpeak protocol support Capability statement and adapter configuration only; a live MultiSpeak SOAP/XML adapter requires vendor endpoint, version and credentials. Owner: IT | 14 | No | Requires Vendor Access | Medium | /api-catalog |
| INT-MUNIS-001 | Integration | Support integration with Tyler MUNIS. Endpoint model exists; no live connection claimed. Owner: Integration | 36 | Yes | Requires Vendor Access | High | /integrations |
| INT-TEMETRA-001 | Integration | Interface with Itron Temetra for meter reading operations. Mock integration endpoint only; no live connection claimed. Owner: Integration | 11 | Yes | Requires Vendor Access | High | /integrations |
| SEC-AUDIT-001 | Security | Log database/system transactions and maintain user/date/time audit trails. Audit Log reads live audit_events from the database with filters. Owner: Security | 47 | Yes | Built | High | /audit-log |
| SEC-RBAC-001 | Security | Provide user/module role-based access following least privilege and inquiry-only access. Role model exists in database and administration UI; production enforcement/SSO is not yet active. Owner: Security | 47 | Yes | Demo | High | /administration |
| TECH-API-001 | Technology | Provide an API allowing Augusta to query and retrieve data. Read-only REST API for accounts/bills/payments/stormwater with API-key auth plus in-app catalog. Owner: Platform | 46 | Yes | Built | High | /api-catalog |
| TECH-BROWSER-001 | Technology | Operate through modern browsers, with browser-based operation preferred. Current prototype is browser-based. Owner: Platform | 49 | No | Built | Low | / |
| TECH-COMPAT-001 | Technology | Software compatibility matrix In-app matrix covering browser/runtime/database support and vendor integration validation status. Owner: IT | 16 | No | Built | Low | /compliance |
| TECH-EVID-001 | Technology | Technical and compliance evidence (Appendix B support) Architecture, hosting, security model, performance and support evidence center. Owner: IT | 17 | Yes | Built | Medium | /compliance |
| TECH-PWA-001 | Technology | Mobile/tablet access and field mode Installable responsive web app (PWA manifest) plus touch-optimized Field Mode in Work Orders; no native app-store binary. Owner: IT | 16 | Yes | Built | Low | /work-orders |
| TECH-SCHEMA-001 | Technology | Provide current production database schema and data dictionary including primary/foreign keys. Relational PostgreSQL schema now exists; formal downloadable data dictionary still needs generation. Owner: Platform | 46 | Yes | Built | Low | /administration |
| TEST-001 | Testing | Support conversion, unit, functional, integration, performance, parallel, user-acceptance, and end-to-end testing. Testing plan and evidence harness still need to be built. Owner: QA | 30 | Yes | Planned | High | /roadmap |
Status values are recorded per requirement in this project’s database. “Built” means implemented against real database records in this prototype; “Demo” means simulated behaviour; “Planned”, “Requires Vendor Access”, and “Not Yet Tested” mean the capability is not delivered here.